Funding
This shows distribution of funding among the different Schools, including the School of Engineering, the School of Humanities, Communication and Library Sciences, the School of Law and Social Sciences, Institutes and other UC3M services. Analysis by department does not include funding for institutes and other University services.
Evolution of funding in the different Schools (2017-2020)
School | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
School of Engineering | 14,129 k€ | 16,813 k€ | 23,028 k€ | 24,165 k€ |
School of Law and Social Sciences | 1,822 k€ | 3,453 k€ | 4,336 k€ | 4,566 k€ |
Institutes | 2,000 k€ | 4,769 k€ | 3,529 k€ | 2,308 k€ |
School of Humanities, Communication and Library Sciences | 193 k€ | 669 k€ | 465 k€ | 822 k€ |
UC3M | 4,823 k€ | 208 k€ | ||
18,144 k€ | 25,705 k€ | 36,180 k€ | 32,068 k€ |
Evolution of funding in the different Schools (2017-2020)
School | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
School of Engineering | 14,129 k€ | 16,813 k€ | 23,028 k€ | 24,165 k€ |
School of Law and Social Sciences | 1,822 k€ | 3,453 k€ | 4,336 k€ | 4,566 k€ |
Institutes | 2,000 k€ | 4,769 k€ | 3,529 k€ | 2,308 k€ |
School of Humanities, Communication and Library Sciences | 193 k€ | 669 k€ | 465 k€ | 822 k€ |
UC3M | 4,823 k€ | 208 k€ | ||
18,144 k€ | 25,705 k€ | 36,180 k€ | 32,068 k€ |
Distribution of funding in the different Schools (2017-2020)
School | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
School of Engineering | 77.9% | 65.4% | 63.6% | 75.4% |
School of Law and Social Sciences | 10.0% | 13.4% | 12.0% | 14.2% |
Institutes | 11.0% | 18.6% | 9.8% | 7.2% |
School of Humanities, Communication and Library Sciences | 1.1% | 2.6% | 1.3% | 2.6% |
UC3M | 13.3% | 0.6% |
Distribution of funding in the departments (2017-2020)
Department | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Bioengineering and Aerospace Engineering | 1,188 k€ | 1,612 k€ | 2,685 k€ | 9,907 k€ |
Telematic Engineering | 3,506 k€ | 2,618 k€ | 3,206 k€ | 1,757 k€ |
Electronic Technology | 2,007 k€ | 2,104 k€ | 4,079 k€ | 2,483 k€ |
Computer Science and Engineering | 2,008 k€ | 2,275 k€ | 2,590 k€ | 3,274 k€ |
Signal Theory and Communications | 1,732 k€ | 2,818 k€ | 3,127 k€ | 1,236 k€ |
Systems Engineering and Automation | 1,495 k€ | 1,162 k€ | 1,934 k€ | 1,616 k€ |
Continuum Mechanics and Structural Analysis | 77 k€ | 2,253 k€ | 709 k€ | 869 k€ |
Economics | 310 k€ | 1,567 k€ | 467 k€ | 1,356 k€ |
Social Sciences | 186 k€ | 247 k€ | 1,944 k€ | 625 k€ |
Materials Science and Engineering and Chemical Engineering | 678 k€ | 311 k€ | 940 k€ | 675 k€ |
Physics | 432 k€ | 201 k€ | 1,459 k€ | 356 k€ |
Thermal and Fluids Engineering | 130 k€ | 671 k€ | 830 k€ | 672 k€ |
Electrical Engineering | 242 k€ | 167 k€ | 1,120 k€ | 588 k€ |
Public State Law | 479 k€ | 371 k€ | 538 k€ | 399 k€ |
Business Adminstration | 194 k€ | 325 k€ | 378 k€ | 707 k€ |
Mathematics | 191 k€ | 263 k€ | 680 k€ | 337 k€ |
Mechanical Engineering | 443 k€ | 357 k€ | 218 k€ | 394 k€ |
Criminal Law, Procedural Law, and History of Law | 287 k€ | 268 k€ | 471 k€ | 331 k€ |
Statistics | 135 k€ | 229 k€ | 247 k€ | 584 k€ |
Communication and Media Studies | 54 k€ | 215 k€ | 155 k€ | 483 k€ |
Private Law | 23 k€ | 169 k€ | 175 k€ | 280 k€ |
Humanities: History, Geography and Art | 88 k€ | 306 k€ | 54 k€ | 183 k€ |
International Law, Ecclesiastical Law and Philosophy of Law | 140 k€ | 141 k€ | 122 k€ | 213 k€ |
Library and Information Sciences | 45 k€ | 147 k€ | 217 k€ | 52 k€ |
Humanities: Philosophy, Language and Literature Theory | 6 k€ | 1 k€ | 74 k€ | 103 k€ |
Private Social and International Law | 33 k€ | 75 k€ | 23 k€ | 48 k€ |
Social Analysis | 35 k€ | 63 k€ | 8 k€ | 22 k€ |
16,143 k€ | 20,936 k€ | 28,451 k€ | 29,553 k€ |
Modality
What types of funding support research?
Funding secured in research and transfer can be classified according to modality, that is, whether funds proceed from calls that are competitive, concerted or from UC3M internal funding. This section presents the breakdown of these funds distributed among the different Schools, as well as the University departments for the 2019-2020 yearly totals.
Funding in the Schools by modality (2019-2020)
Modality | School of Engineering | School of Law and Social Sciences | School of Humanities, Communication and Library Sciences |
---|---|---|---|
Competitive | 18,737 k€ | 3,127 k€ | 700 k€ |
Concerted | 5,061 k€ | 1,370 k€ | 63 k€ |
UC3M-funded | 367 k€ | 69 k€ | 59 k€ |
24,165 k€ | 4,566 k€ | 822 k€ |
Funding in departments by modality (2019-2020)
Department | Competitive | Concerted | UC3M-funded |
---|---|---|---|
Bioengineering and Aerospace Engineering | 8,613 k€ | 1,243 k€ | 52 k€ |
Computer Science and Engineering | 1,949 k€ | 1,279 k€ | 46 k€ |
Electronic Technology | 1,722 k€ | 697 k€ | 64 k€ |
Telematic Engineering | 1,153 k€ | 549 k€ | 54 k€ |
Systems Engineering and Automation | 1,240 k€ | 343 k€ | 33 k€ |
Economics | 1,160 k€ | 193 k€ | 3 k€ |
Signal Theory and Communications | 745 k€ | 479 k€ | 12 k€ |
Continuum Mechanics and Structural Analysis | 768 k€ | 91 k€ | 11 k€ |
Business Adminstration | 432 k€ | 266 k€ | 9 k€ |
Materials Science and Engineering and Chemical Engineering | 579 k€ | 60 k€ | 35 k€ |
Thermal and Fluids Engineering | 624 k€ | 25 k€ | 23 k€ |
Social Sciences | 620 k€ | 5 k€ | |
Electrical Engineering | 376 k€ | 198 k€ | 14 k€ |
Statistics | 373 k€ | 190 k€ | 20 k€ |
Communication and Media Studies | 411 k€ | 58 k€ | 14 k€ |
Public State Law | 77 k€ | 321 k€ | 2 k€ |
Mechanical Engineering | 317 k€ | 75 k€ | 2 k€ |
Physics | 351 k€ | 2 k€ | 3 k€ |
Mathematics | 300 k€ | 20 k€ | 17 k€ |
Criminal Law, Procedural Law, and History of Law | 137 k€ | 188 k€ | 6 k€ |
Private Law | 120 k€ | 148 k€ | 13 k€ |
International Law, Ecclesiastical Law and Philosophy of Law | 159 k€ | 50 k€ | 5 k€ |
Humanities: History, Geography and Art | 159 k€ | 24 k€ | |
Humanities: Philosophy, Language and Literature Theory | 89 k€ | 14 k€ | |
Library and Information Sciences | 40 k€ | 5 k€ | 7 k€ |
Private Social and International Law | 32 k€ | 10 k€ | 6 k€ |
Social Analysis | 17 k€ | 4 k€ | |
22,564 k€ | 6,494 k€ | 495 k€ |
Source of funding
Where does funding for research and transfer come from?
Secured funding can be classified according to the sources from which the funds proceed: European programs, National programs, Regional programs, Contracts with Public Administrations, Contracts with Private Entities, Non-European International, Awards or UC3M Internal Research Program. This section shows how funding is distributed by source in the University Schools and the departments, so that they can be compared.
Funding in Schools by source (2019-2020)
Source | School of Engineering | School of Law and Social Sciences | School of Humanities, Communication and Library Sciences |
---|---|---|---|
European programs | 11,172 k€ | 423 k€ | |
National programs | 5,026 k€ | 1,136 k€ | 193 k€ |
Contracts with Private entities | 4,415 k€ | 1,512 k€ | 86 k€ |
Regional programs | 1,990 k€ | 1,088 k€ | 468 k€ |
Contracts with Public administrations | 1,099 k€ | 338 k€ | 15 k€ |
UC3M Internal Research Program | 367 k€ | 69 k€ | 59 k€ |
Awards | 87 k€ | ||
Non-European international | 9 k€ | ||
24,165 k€ | 4,566 k€ | 822 k€ |
Funding in departments by source (2019-2020)
Department | European programs | National programs | Contracts with Private entities | Regional programs | Contracts with Public administrations | UC3M Internal Research Program | Awards | Non-European international |
---|---|---|---|---|---|---|---|---|
Bioengineering and Aerospace Engineering | 7,225 k€ | 837 k€ | 947 k€ | 345 k€ | 501 k€ | 52 k€ | ||
Computer Science and Engineering | 321 k€ | 1,111 k€ | 1,167 k€ | 310 k€ | 320 k€ | 46 k€ | ||
Electronic Technology | 1,205 k€ | 353 k€ | 479 k€ | 164 k€ | 218 k€ | 64 k€ | ||
Telematic Engineering | 736 k€ | 360 k€ | 537 k€ | 58 k€ | 12 k€ | 54 k€ | ||
Systems Engineering and Automation | 808 k€ | 209 k€ | 340 k€ | 136 k€ | 3 k€ | 33 k€ | 87 k€ | |
Economics | 336 k€ | 425 k€ | 143 k€ | 270 k€ | 180 k€ | 3 k€ | ||
Signal Theory and Communications | 383 k€ | 469 k€ | 353 k€ | 10 k€ | 12 k€ | 9 k€ | ||
Continuum Mechanics and Structural Analysis | 716 k€ | 13 k€ | 91 k€ | 39 k€ | 11 k€ | |||
Business Adminstration | 212 k€ | 140 k€ | 221 k€ | 126 k€ | 9 k€ | |||
Materials Science and Engineering and Chemical Engineering | 523 k€ | 50 k€ | 56 k€ | 10 k€ | 35 k€ | |||
Thermal and Fluids Engineering | 161 k€ | 339 k€ | 45 k€ | 104 k€ | 23 k€ | |||
Social Sciences | 172 k€ | 324 k€ | 125 k€ | 5 k€ | ||||
Electrical Engineering | 322 k€ | 218 k€ | 34 k€ | 14 k€ | ||||
Statistics | 226 k€ | 190 k€ | 147 k€ | 20 k€ | ||||
Communication and Media Studies | 187 k€ | 86 k€ | 185 k€ | 10 k€ | 14 k€ | |||
Public State Law | 335 k€ | 50 k€ | 12 k€ | 2 k€ | ||||
Mechanical Engineering | 97 k€ | 64 k€ | 220 k€ | 11 k€ | 2 k€ | |||
Physics | 1 k€ | 258 k€ | 92 k€ | 2 k€ | 3 k€ | |||
Mathematics | 221 k€ | 7 k€ | 79 k€ | 13 k€ | 17 k€ | |||
Criminal Law, Procedural Law, and History of Law | 87 k€ | 6 k€ | 173 k€ | 44 k€ | 15 k€ | 6 k€ | ||
Private Law | 27 k€ | 143 k€ | 92 k€ | 5 k€ | 13 k€ | |||
International Law, Ecclesiastical Law and Philosophy of Law | 61 k€ | 50 k€ | 97 k€ | 5 k€ | ||||
Humanities: History, Geography and Art | 6 k€ | 153 k€ | 24 k€ | |||||
Humanities: Philosophy, Language and Literature Theory | 89 k€ | 14 k€ | ||||||
Library and Information Sciences | 40 k€ | 5 k€ | 7 k€ | |||||
Private Social and International Law | 6 k€ | 10 k€ | 26 k€ | 6 k€ | ||||
Social Analysis | 4 k€ | 17 k€ | ||||||
11,596 k€ | 6,355 k€ | 6,014 k€ | 3,546 k€ | 1,452 k€ | 495 k€ | 87 k€ | 9 k€ |
Areas
Where does funding for research and transfer come from?
The area of funding allows us to classify research and transfer funding according to whether it is regional, national, European, non-European International or internal. This section shows funding in detail by area for the different University Schools and departments.
Funding in the Schools by area (2019-2020)
Areas | School of Engineering | School of Law and Social Sciences | School of Humanities, Communication and Library Sciences |
---|---|---|---|
European | 11,995 k€ | 567 k€ | |
National | 6,031 k€ | 1,678 k€ | 239 k€ |
Regional | 5,021 k€ | 1,934 k€ | 524 k€ |
International | 751 k€ | 319 k€ | |
Internal | 367 k€ | 69 k€ | 59 k€ |
24,165 k€ | 4,566 k€ | 822 k€ |
Funding in the departments by area (2019-2020)
Department | European | National | Regional | International | Internal |
---|---|---|---|---|---|
Bioengineering and Aerospace Engineering | 7,628 k€ | 1,044 k€ | 1,181 k€ | 3 k€ | 52 k€ |
Computer Science and Engineering | 439 k€ | 1,422 k€ | 1,222 k€ | 145 k€ | 46 k€ |
Electronic Technology | 1,224 k€ | 688 k€ | 492 k€ | 15 k€ | 64 k€ |
Telematic Engineering | 946 k€ | 364 k€ | 129 k€ | 263 k€ | 54 k€ |
Systems Engineering and Automation | 848 k€ | 215 k€ | 211 k€ | 309 k€ | 33 k€ |
Economics | 349 k€ | 645 k€ | 360 k€ | 3 k€ | |
Signal Theory and Communications | 445 k€ | 770 k€ | 9 k€ | 12 k€ | |
Continuum Mechanics and Structural Analysis | 716 k€ | 13 k€ | 130 k€ | 11 k€ | |
Business Adminstration | 81 k€ | 332 k€ | 286 k€ | 9 k€ | |
Materials Science and Engineering and Chemical Engineering | 19 k€ | 523 k€ | 97 k€ | 35 k€ | |
Thermal and Fluids Engineering | 161 k€ | 360 k€ | 128 k€ | 23 k€ | |
Social Sciences | 216 k€ | 125 k€ | 280 k€ | 5 k€ | |
Electrical Engineering | 371 k€ | 203 k€ | 14 k€ | ||
Statistics | 314 k€ | 228 k€ | 21 k€ | 20 k€ | |
Communication and Media Studies | 228 k€ | 241 k€ | 14 k€ | ||
Public State Law | 42 k€ | 337 k€ | 18 k€ | 2 k€ | |
Mechanical Engineering | 106 k€ | 286 k€ | 2 k€ | ||
Physics | 1 k€ | 260 k€ | 92 k€ | 3 k€ | |
Mathematics | 13 k€ | 221 k€ | 79 k€ | 7 k€ | 17 k€ |
Criminal Law, Procedural Law, and History of Law | 87 k€ | 21 k€ | 217 k€ | 6 k€ | |
Private Law | 40 k€ | 227 k€ | 1 k€ | 13 k€ | |
International Law, Ecclesiastical Law and Philosophy of Law | 50 k€ | 61 k€ | 97 k€ | 5 k€ | |
Humanities: History, Geography and Art | 6 k€ | 153 k€ | 24 k€ | ||
Humanities: Philosophy, Language and Literature Theory | 89 k€ | 14 k€ | |||
Library and Information Sciences | 5 k€ | 40 k€ | 7 k€ | ||
Private Social and International Law | 6 k€ | 36 k€ | 6 k€ | ||
Social Analysis | 22 k€ | ||||
12,562 k€ | 7,948 k€ | 7,479 k€ | 1,070 k€ | 495 k€ |
Type of activity
In what types of research and transfer activites is funding distributed?
The types of activities under which research and transfer funds can be classified are: R+D Projects, Art. 83 for R+D Projects, Consulting and Technical Services, which include consulting and technical assistance as well as recurring technical services; Other contracts and agreements, grouped as Chairs, Sponsorships and Collaboration Agreements; Mobility, Competitive Private Funding, Industrial Doctorate and a last category which includes Financial support for Conferences, Awards and Internal Program. This section shows in detail the funding obtained in the different Schools and departments in the yearly totals for 2019 and 2020.
Funding in the schools by activity type (2019-2020)
Type of activity | School of Engineering | School of Law and Social Sciences | School of Humanities, Communication and Library Sciences |
---|---|---|---|
R+D Project | 17,492 k€ | 2,533 k€ | 648 k€ |
Art. 83 for R+D project | 3,482 k€ | 84 k€ | 50 k€ |
Consulting and technical services | 852 k€ | 943 k€ | 13 k€ |
Other contracts and agreements (Chairs, Sponsorships, Collaboration) | 727 k€ | 343 k€ | |
Private competitive funding | 453 k€ | 480 k€ | 39 k€ |
Industrial doctorate | 654 k€ | 41 k€ | |
Grants, conferences, awards and UC3M Internal Research Program | 322 k€ | 36 k€ | 19 k€ |
Mobility | 182 k€ | 105 k€ | 53 k€ |
24,165 k€ | 4,566 k€ | 822 k€ |
Funding in departments by type of activity (2019-2020)
Department | R+D Project | Art. 83 for R+D project | Consulting and technical services | Other contracts and agreements (Chairs, Sponsorships, Collaboration) | Private competitive funding | Industrial doctorate | Grants, conferences, awards and UC3M Internal Research Program | Mobility |
---|---|---|---|---|---|---|---|---|
Bioengineering and Aerospace Engineering | 8,229 k€ | 986 k€ | 51 k€ | 206 k€ | 205 k€ | 179 k€ | 32 k€ | 20 k€ |
Computer Science and Engineering | 1,711 k€ | 678 k€ | 221 k€ | 380 k€ | 208 k€ | 30 k€ | 46 k€ | |
Electronic Technology | 1,628 k€ | 582 k€ | 115 k€ | 90 k€ | 35 k€ | 33 k€ | ||
Telematic Engineering | 1,153 k€ | 241 k€ | 188 k€ | 120 k€ | 36 k€ | 18 k€ | ||
Systems Engineering and Automation | 1,058 k€ | 298 k€ | 24 k€ | 21 k€ | 89 k€ | 108 k€ | 18 k€ | |
Economics | 1,005 k€ | 13 k€ | 180 k€ | 130 k€ | 3 k€ | 25 k€ | ||
Signal Theory and Communications | 556 k€ | 344 k€ | 135 k€ | 180 k€ | 21 k€ | |||
Continuum Mechanics and Structural Analysis | 756 k€ | 91 k€ | 1 k€ | 23 k€ | ||||
Business Adminstration | 407 k€ | 146 k€ | 120 k€ | 33 k€ | ||||
Materials Science and Engineering and Chemical Engineering | 579 k€ | 20 k€ | 40 k€ | 21 k€ | 15 k€ | |||
Thermal and Fluids Engineering | 598 k€ | 21 k€ | 4 k€ | 20 k€ | 7 k€ | 22 k€ | ||
Social Sciences | 290 k€ | 324 k€ | 11 k€ | |||||
Electrical Engineering | 356 k€ | 161 k€ | 37 k€ | 20 k€ | 3 k€ | 11 k€ | ||
Statistics | 332 k€ | 20 k€ | 127 k€ | 43 k€ | 41 k€ | 6 k€ | 15 k€ | |
Communication and Media Studies | 366 k€ | 50 k€ | 8 k€ | 39 k€ | 9 k€ | 11 k€ | ||
Public State Law | 50 k€ | 321 k€ | 26 k€ | 2 k€ | ||||
Mechanical Engineering | 230 k€ | 53 k€ | 22 k€ | 87 k€ | 2 k€ | |||
Physics | 351 k€ | 2 k€ | 3 k€ | |||||
Mathematics | 288 k€ | 7 k€ | 13 k€ | 10 k€ | 20 k€ | |||
Criminal Law, Procedural Law, and History of Law | 131 k€ | 188 k€ | 1 k€ | 11 k€ | ||||
Private Law | 120 k€ | 5 k€ | 143 k€ | 10 k€ | 3 k€ | |||
International Law, Ecclesiastical Law and Philosophy of Law | 155 k€ | 50 k€ | 9 k€ | |||||
Humanities: History, Geography and Art | 153 k€ | 6 k€ | 24 k€ | |||||
Humanities: Philosophy, Language and Literature Theory | 89 k€ | 2 k€ | 12 k€ | |||||
Library and Information Sciences | 40 k€ | 5 k€ | 3 k€ | 5 k€ | ||||
Private Social and International Law | 26 k€ | 10 k€ | 6 k€ | 6 k€ | ||||
Social Analysis | 17 k€ | 4 k€ | ||||||
20,674 k€ | 3,617 k€ | 1,807 k€ | 1,070 k€ | 972 k€ | 695 k€ | 377 k€ | 340 k€ |
Funding by professor
Ratio of funding to the number of tenured professors
For this classification, tenured professors in each Department are included: full professor, professor emeritus, associate professor and lecturer. The ratio of funding obtained each year to the professors in these categories is calculated.
Funding by professor
Department | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Bioengineering and Aerospace Engineering | 198 k€ | 124 k€ | 179 k€ | 521 k€ |
Telematic Engineering | 167 k€ | 94 k€ | 119 k€ | 65 k€ |
Systems Engineering and Automation | 136 k€ | 89 k€ | 129 k€ | 85 k€ |
Electronic Technology | 91 k€ | 84 k€ | 151 k€ | 89 k€ |
Signal Theory and Communications | 64 k€ | 101 k€ | 104 k€ | 37 k€ |
Continuum Mechanics and Structural Analysis | 7 k€ | 173 k€ | 47 k€ | 62 k€ |
Computer Science and Engineering | 56 k€ | 55 k€ | 54 k€ | 62 k€ |
Electrical Engineering | 17 k€ | 12 k€ | 80 k€ | 42 k€ |
Social Sciences | 12 k€ | 15 k€ | 97 k€ | 26 k€ |
Economics | 11 k€ | 56 k€ | 16 k€ | 47 k€ |
Physics | 23 k€ | 11 k€ | 77 k€ | 18 k€ |
Materials Science and Engineering and Chemical Engineering | 31 k€ | 13 k€ | 39 k€ | 34 k€ |
Thermal and Fluids Engineering | 7 k€ | 34 k€ | 41 k€ | 29 k€ |
Criminal Law, Procedural Law, and History of Law | 22 k€ | 21 k€ | 36 k€ | 26 k€ |
Mechanical Engineering | 21 k€ | 17 k€ | 9 k€ | 16 k€ |
Public State Law | 15 k€ | 12 k€ | 19 k€ | 15 k€ |
Mathematics | 6 k€ | 8 k€ | 21 k€ | 9 k€ |
Business Adminstration | 5 k€ | 9 k€ | 10 k€ | 18 k€ |
Statistics | 5 k€ | 8 k€ | 8 k€ | 19 k€ |
Communication and Media Studies | 2 k€ | 9 k€ | 6 k€ | 16 k€ |
Humanities: History, Geography and Art | 4 k€ | 12 k€ | 2 k€ | 9 k€ |
Private Law | 1 k€ | 6 k€ | 7 k€ | 12 k€ |
International Law, Ecclesiastical Law and Philosophy of Law | 5 k€ | 5 k€ | 4 k€ | 8 k€ |
Library and Information Sciences | 2 k€ | 7 k€ | 10 k€ | 3 k€ |
Social Analysis | 4 k€ | 8 k€ | 1 k€ | 3 k€ |
Humanities: Philosophy, Language and Literature Theory | 1 k€ | 6 k€ | 7 k€ | |
Private Social and International Law | 2 k€ | 4 k€ | 1 k€ | 3 k€ |
915 k€ | 986 k€ | 1,275 k€ | 1,280 k€ |
Research
Scientific output
Research results at UC3M
The scientific output for each University department is shown in detail for the period 2017-2020. Data is included on theses, books and book chapters, articles and conferences both national and international. The figures corresponding to scientific activity provided in this section were obtained from those published in the “Research Portal" of May 2021.
Theses by department (2017-2020)
Department | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Materials Science and Engineering and Chemical Engineering | 8 | 11 | 16 | 7 |
Communication and Media Studies | 14 | 4 | 10 | 9 |
Computer Science and Engineering | 13 | 6 | 11 | 5 |
Signal Theory and Communications | 8 | 3 | 14 | 5 |
International Law, Ecclesiastical Law and Philosophy of Law | 10 | 8 | 7 | 4 |
Bioengineering and Aerospace Engineering | 10 | 3 | 7 | 7 |
Systems Engineering and Automation | 10 | 6 | 4 | 6 |
Electronic Technology | 5 | 7 | 5 | 8 |
Economics | 8 | 4 | 7 | 5 |
Business Adminstration | 7 | 8 | 4 | 5 |
Physics | 7 | 7 | 7 | 1 |
Mathematics | 8 | 3 | 6 | 5 |
Humanities: Philosophy, Language and Literature Theory | 4 | 3 | 5 | 10 |
Humanities: History, Geography and Art | 7 | 3 | 2 | 8 |
Telematic Engineering | 3 | 2 | 5 | 9 |
Mechanical Engineering | 9 | 2 | 3 | 4 |
Public State Law | 3 | 3 | 5 | 7 |
Library and Information Sciences | 3 | 3 | 4 | 6 |
Continuum Mechanics and Structural Analysis | 6 | 5 | 2 | 2 |
Thermal and Fluids Engineering | 5 | 1 | 2 | 6 |
Social Sciences | 6 | 1 | 3 | 4 |
Statistics | 5 | 3 | 5 | |
Electrical Engineering | 3 | 1 | 5 | 3 |
Criminal Law, Procedural Law, and History of Law | 6 | 1 | 2 | |
Private Law | 3 | 1 | 3 | |
Private Social and International Law | 2 | |||
Social Analysis | 1 | |||
172 | 95 | 140 | 136 |
Articles published by department in the period 2017-2020
Department | International articles | National articles |
---|---|---|
Mathematics | 94 | 3 |
Communication and Media Studies | 41 | 50 |
Bioengineering and Aerospace Engineering | 78 | 1 |
Telematic Engineering | 72 | 1 |
Computer Science and Engineering | 63 | 1 |
Physics | 62 | 1 |
Thermal and Fluids Engineering | 55 | 2 |
Materials Science and Engineering and Chemical Engineering | 55 | 1 |
Signal Theory and Communications | 54 | |
Library and Information Sciences | 41 | 13 |
Private Social and International Law | 3 | 48 |
International Law, Ecclesiastical Law and Philosophy of Law | 11 | 37 |
Social Sciences | 34 | 12 |
Business Adminstration | 44 | 2 |
Statistics | 46 | |
Private Law | 12 | 29 |
Electronic Technology | 39 | |
Public State Law | 6 | 31 |
Mechanical Engineering | 31 | 5 |
Systems Engineering and Automation | 33 | |
Continuum Mechanics and Structural Analysis | 32 | |
Humanities: Philosophy, Language and Literature Theory | 12 | 17 |
Economics | 28 | |
Humanities: History, Geography and Art | 9 | 15 |
Electrical Engineering | 16 | 1 |
Criminal Law, Procedural Law, and History of Law | 3 | 11 |
Social Analysis | 2 | 6 |
976 | 287 |
Books, book chapters and working papers published by department (2017-2020)
Department | Book chapters | Working papers | Books |
---|---|---|---|
Private Social and International Law | 82 | 11 | |
Communication and Media Studies | 56 | 1 | 12 |
Private Law | 50 | 2 | 9 |
Economics | 5 | 43 | 1 |
Social Sciences | 12 | 22 | 3 |
International Law, Ecclesiastical Law and Philosophy of Law | 23 | 4 | 10 |
Humanities: History, Geography and Art | 25 | 7 | |
Public State Law | 23 | 1 | 5 |
Library and Information Sciences | 16 | 2 | 4 |
Humanities: Philosophy, Language and Literature Theory | 16 | 1 | 5 |
Statistics | 2 | 13 | |
Social Analysis | 11 | 2 | |
Business Adminstration | 5 | 4 | 3 |
Criminal Law, Procedural Law, and History of Law | 7 | 4 | |
Bioengineering and Aerospace Engineering | 6 | 1 | |
Mechanical Engineering | 6 | 1 | |
Computer Science and Engineering | 4 | ||
Continuum Mechanics and Structural Analysis | 4 | ||
Electrical Engineering | 1 | 2 | |
Telematic Engineering | 2 | 1 | |
Mathematics | 2 | 1 | |
Materials Science and Engineering and Chemical Engineering | 2 | ||
Signal Theory and Communications | 1 | 1 | |
Electronic Technology | 1 | ||
Physics | |||
Systems Engineering and Automation | |||
Thermal and Fluids Engineering | |||
362 | 95 | 81 |
Conferences by department (2017-2020)
Department | International conferences | National conferences |
---|---|---|
Private Law | 22 | 30 |
Communication and Media Studies | 8 | 41 |
Telematic Engineering | 28 | 16 |
Electronic Technology | 24 | 18 |
Computer Science and Engineering | 24 | 16 |
Bioengineering and Aerospace Engineering | 23 | 9 |
Signal Theory and Communications | 22 | 4 |
Public State Law | 12 | 13 |
Library and Information Sciences | 14 | 6 |
Electrical Engineering | 5 | 12 |
Systems Engineering and Automation | 14 | 2 |
Mathematics | 9 | 7 |
Private Social and International Law | 2 | 13 |
Mechanical Engineering | 1 | 13 |
Thermal and Fluids Engineering | 6 | 6 |
Humanities: History, Geography and Art | 3 | 7 |
Economics | 7 | 1 |
Business Adminstration | 4 | 4 |
Statistics | 4 | 4 |
International Law, Ecclesiastical Law and Philosophy of Law | 2 | 4 |
Social Analysis | 2 | 2 |
Criminal Law, Procedural Law, and History of Law | 3 | |
Materials Science and Engineering and Chemical Engineering | 1 | 1 |
Physics | 2 | |
Continuum Mechanics and Structural Analysis | 1 | 1 |
Humanities: Philosophy, Language and Literature Theory | 1 | |
Social Sciences | ||
240 | 234 |
Staff
Who carries out research and transfer at UC3M?
The department staff is classified according to the categories: full professor, associate professor, teaching assistant, visiting professor and assistant professor.
Teaching-research staff by department (2017-2020)
departamento | Full professors | Associate professors | Teaching assistants | Visiting professors | Assistant professors |
---|---|---|---|---|---|
Business Adminstration | 15 | 24 | 22 | 114 | |
Communication and Media Studies | 3 | 26 | 14 | 24 | 74 |
Computer Science and Engineering | 17 | 34 | 5 | 16 | 52 |
Economics | 10 | 18 | 1 | 18 | 64 |
Mechanical Engineering | 10 | 13 | 8 | 16 | 51 |
Social Sciences | 8 | 15 | 22 | 42 | |
Private Law | 6 | 18 | 1 | 7 | 37 |
Telematic Engineering | 6 | 21 | 2 | 4 | 32 |
Mathematics | 13 | 20 | 12 | 5 | 14 |
Electronic Technology | 10 | 18 | 5 | 2 | 25 |
Statistics | 8 | 21 | 1 | 4 | 25 |
Signal Theory and Communications | 8 | 23 | 4 | 6 | 16 |
Bioengineering and Aerospace Engineering | 4 | 15 | 4 | 10 | 23 |
Thermal and Fluids Engineering | 5 | 18 | 8 | 6 | 18 |
Public State Law | 8 | 16 | 8 | 3 | 20 |
Humanities: Philosophy, Language and Literature Theory | 4 | 9 | 6 | 2 | 30 |
Humanities: History, Geography and Art | 5 | 14 | 2 | 8 | 18 |
International Law, Ecclesiastical Law and Philosophy of Law | 7 | 19 | 1 | 5 | 14 |
Physics | 5 | 15 | 6 | 5 | 13 |
Materials Science and Engineering and Chemical Engineering | 8 | 11 | 3 | 4 | 16 |
Continuum Mechanics and Structural Analysis | 6 | 8 | 2 | 1 | 24 |
Private Social and International Law | 4 | 12 | 1 | 8 | 14 |
Criminal Law, Procedural Law, and History of Law | 7 | 6 | 3 | 5 | 17 |
Systems Engineering and Automation | 5 | 14 | 9 | 1 | 7 |
Library and Information Sciences | 5 | 13 | 2 | 5 | 8 |
Electrical Engineering | 3 | 11 | 1 | 4 | 9 |
Social Analysis | 3 | 4 | 1 | 3 | 9 |
193 | 436 | 110 | 216 | 786 |
Transfer
Registered patents and software corresponding to the departments (2017-2020).
Registered patents and software by departments (2017-2020)
