Data
Research activities
Groups
Asymmetry, Persistence and Volatility in Economic Variables
Web of Asymmetry, Persistence and Volatility in Economic VariablesEconometrics
Web of EconometricsEnergy Economics
Web of Energy EconomicsEconomics of Health and Medicine
Web of Economics of Health and MedicineEconomics of Technical Change
Web of Economics of Technical ChangeEuropean Economy
Web of European EconomyLabour Economics
Web of Labour EconomicsPolitical, Public and Welfare Economics
Web of Political, Public and Welfare EconomicsMacroeconomics
Web of MacroeconomicsMathematical Methods
Web of Mathematical MethodsMicroeconomics and Industrial Organization
Web of Microeconomics and Industrial OrganizationTime Series
Web of Time SeriesFunding
This section analyzes funding obtained by Department of Economics according to the different classifications: modality, source of funding, area, type of activity and by tenured professor.
Total funding for Department of Economics (2017-2020)
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Funding | €309,990 | €1,567,180 | €467,051 | €1,356,471 |
Modality of funding
What types of funding support research?
Secured funding for research and transfer can be classified according to its modality, that is, according to whether it proceeds from calls that are competitive, concerted or UC3M internal funding. This section presents the evolution of this funding in the period 2017-2020 for the Department of Economics.
Funding by modality (2019-2020) in the Department of Economics
Modality | 2019 | 2020 |
---|---|---|
Competitive | €379,018 | €1,160,316 |
Concerted | €75,792 | €193,455 |
UC3M-funded | €12,240 | €2,700 |
€467,051 | €1,356,471 |
UC3M Internal Funding Program (2019-2020)
Year | UC3M-funded |
---|---|
2019 | €12,240 |
2020 | €2,700 |
€14,940 |
Competitive/concerted funding (2019-2020)
Year | Competitive | Concerted |
---|---|---|
2019 | €379,018 | €75,792 |
2020 | €1,160,316 | €193,455 |
€1,539,334 | €269,247 |
Evolution of funding by modality (2019-2020)
Modality | 2019 | 2020 |
---|---|---|
Competitive | 81.2% | 85.5% |
Concerted | 16.2% | 14.3% |
UC3M-funded | 2.6% | 0.2% |
Source of funding
Where does funding for research and transfer come from?
Secured funding can be classified according to its sources: European programs, National programs, Regional programs, Contracts with Public Administrations, Contracts with Private Entities, Non- European International, Awards or UC3M Internal Research Program. This shows this distribution for the Department of Economics.
Source of funding (2019-2020)
Source | 2019 | 2020 |
---|---|---|
National programs | €304,018 | €424,511 |
European programs | €336,032 | |
Regional programs | €269,773 | |
Contracts with Public administrations | €24,900 | €180,000 |
Contracts with Private entities | €125,892 | €143,455 |
UC3M Internal Research Program | €12,240 | €2,700 |
Non-European international | ||
Awards | ||
€467,051 | €1,356,471 |
European/national/regional funding (2019-2020)
Year | National programs | European programs | Regional programs |
---|---|---|---|
2019 | €304,018 | ||
2020 | €424,511 | €336,032 | €269,773 |
€728,529 | €336,032 | €269,773 |
Competitive/concerted funding (2019-2020)
Year | Contracts with Public administrations | Contracts with Private entities |
---|---|---|
2019 | €24,900 | €125,892 |
2020 | €180,000 | €143,455 |
€204,900 | €269,347 |
Distribution of funding by source (2019-2020)
Source | 2019 | 2020 |
---|---|---|
National programs | 65.1% | 31.3% |
European programs | 24.8% | |
Regional programs | 19.9% | |
Contracts with Public administrations | 5.3% | 13.3% |
Contracts with Private entities | 27.0% | 10.6% |
UC3M Internal Research Program | 2.6% | 0.2% |
Non-European international | ||
Awards |
Area
Where does funding for research and transfer come from?
The area of funding allows us to classify research and transfer funds as to their location, according to whether they are: regional, national, European, Non-European international or internal. It shows the distribution of funding according to this classification for the Department of Economics.
Funding by area (2019-2020)
Areas | 2019 | 2020 |
---|---|---|
National | €304,018 | €644,511 |
Regional | €108,090 | €359,773 |
European | €24,900 | €349,487 |
Internal | €12,240 | €2,700 |
International | €17,802 | |
€467,051 | €1,356,471 |
National/regional (2019-2020)
Year | National | Regional |
---|---|---|
2019 | €304,018 | €108,090 |
2020 | €644,511 | €359,773 |
€948,529 | €467,863 |
European/international (2019-2020)
Year | European | International |
---|---|---|
2019 | €24,900 | €17,802 |
2020 | €349,487 | |
€374,387 | €17,802 |
Distribution of funding by area (2019-2020)
Areas | 2019 | 2020 |
---|---|---|
National | 65.1% | 47.5% |
Regional | 23.1% | 26.5% |
European | 5.3% | 25.8% |
Internal | 2.6% | 0.2% |
International | 3.8% |
Type of activity
In what types of research and transfer activites is funding distributed?
Research and transfer funding are classified according to the following types of activity: R+D Projects, Art. 83 for R+D Projects, Consulting and Technical Services, which include consulting and technical assistance as well as recurring technical services; Other contracts and agreements, including Chairs, Sponsorships and Collaboration Agreements; Mobility, Private Competitive Funding, Industrial Doctorate and a last category that includes Financial support for Conferences, Awards and Internal Research Program.This section shows in detail funding obtained by the Department of Economics in 2019-2020.
Funding by type of activity (2019-2020)
Type of activity | 2019 | 2020 |
---|---|---|
R+D Project | €276,228 | €1,005,316 |
Other contracts and agreements (Chairs, Sponsorships, Collaboration) | €180,000 | |
Private competitive funding | €75,000 | €130,000 |
Mobility | €27,790 | €25,000 |
Consulting and technical services | €42,702 | €13,455 |
Grants, conferences, awards and UC3M Internal Research Program | €12,240 | €2,700 |
Industrial doctorate | ||
Art. 83 for R+D project | €33,090 | |
€467,051 | €1,356,471 |
Distribution of funding by type of activity (2019-2020)
Type of activity | 2019 | 2020 |
---|---|---|
R+D Project | 59.1% | 74.1% |
Other contracts and agreements (Chairs, Sponsorships, Collaboration) | 13.3% | |
Private competitive funding | 16.1% | 9.6% |
Mobility | 6.0% | 1.8% |
Consulting and technical services | 9.1% | 1.0% |
Grants, conferences, awards and UC3M Internal Research Program | 2.6% | 0.2% |
Industrial doctorate | ||
Art. 83 for R+D project | 7.1% |
Funding by professor
For this classification, the tenured academic staff of the department is taken into account: full professor, professor emeritus, associate professor and lecturer. The ratio is calculated between the secured funding by the Department of Economics for each year and the staff members in these categories.
Funding by professor
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Funding per tenured professor | €10,690 | €55,970 | €16,110 | €46,770 |
Research
Scientific output
Research results from the Department of Economics
This section shows the scientific output of the Department of Economics for the period 2017-2020. It encompasses data on theses, books and book chapters, articles and conferences both national and international. The figures corresponding to scientific activity provided in this section were obtained from those published in the Research Portal of May 2021.
Theses (2017-2020)
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Theses | 8 | 4 | 7 | 5 |
Articles published (2017-2020)
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
International articles | 42 | 32 | 36 | 28 |
National articles | 4 | 2 | ||
46 | 34 | 36 | 28 |
Articles indexed in the Web of Science and Scopus databases (2017-2020)
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Total number of articles | 46 | 34 | 36 | 28 |
Articles in SCOPUS | 36 | 29 | 34 | 26 |
Articles in Web of Science | 40 | 29 | 34 | 25 |
122 | 92 | 104 | 79 |
Books, book chapers, and working papers published (2017-2020)
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
Working papers | 26 | 29 | 25 | 43 |
Book chapters | 8 | 2 | 5 | |
Books | 2 | 1 | ||
26 | 39 | 27 | 49 |
Conferences (2017-2020)
2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|
International conferences | 4 | 5 | 13 | 7 |
National conferences | 6 | 4 | 7 | 1 |
10 | 9 | 20 | 8 |
Staff
Who carries out research and tranfer at UC3M?
This encompasses the academic staff affiliated with the Department of Economics, classified according to the categories: full professor, associate professor, teaching assistant, visiting professor and assistant professor.
Teaching-research staff in the Departament of Economics (2017-2020)
Staff | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|
Assistant professors | 60 | 61 | 71 | 64 |
Associate professors | 17 | 16 | 18 | 18 |
Visiting professors | 17 | 13 | 24 | 18 |
Full professors | 11 | 11 | 10 | 10 |
Teaching assistants | 2 | 1 | ||
105 | 101 | 125 | 111 |